Grafton Townhome C1A
3 Bed 2.5 Bath 1310 sq. ft.
$2,575 - $2,830
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 119W | Floor 1 | $2,650 | $1,000 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 115W | Floor 1 | $2,600 | $1,000 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 101W | Floor 1 | $2,625 | $1,000 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 109W | Floor 1 | $2,625 | $1,000 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 111W | Floor 1 | $2,625 | $1,000 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 105W | Floor 1 | $2,575 | $1,000 | February 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 114W | Floor 1 | $2,650 | $1,000 | February 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 110W | Floor 1 | $2,600 | $1,000 | February 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 102W | Floor 1 | $2,650 | $1,000 | February 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 129W | Floor 1 | $2,650 | $1,000 | February 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 109S | Floor 1 | $2,600 | $1,000 | February 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 113S | Floor 1 | $2,650 | $1,000 | February 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 802B | Floor 1 | $2,650 | $1,000 | February 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 819B | Floor 1 | $2,650 | $1,000 | February 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 817B | Floor 1 | $2,650 | $1,000 | February 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 813B | Floor 1 | $2,650 | $1,000 | February 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 805B | Floor 1 | $2,650 | $1,000 | February 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 831B | Floor 1 | $2,600 | $1,000 | March 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 131W | Floor 1 | $2,650 | $1,000 | March 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 135W | Floor 1 | $2,600 | $1,000 | March 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 823B | Floor 1 | $2,650 | $1,000 | March 6, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 139W | Floor 1 | $2,650 | $1,000 | March 13, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 702R | Floor 1 | $2,650 | $1,000 | March 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 212S | Floor 1 | $2,600 | $1,000 | March 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 204S | Floor 1 | $2,600 | $1,000 | March 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 208S | Floor 1 | $2,600 | $1,000 | March 20, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 710R | Floor 1 | $2,650 | $1,000 | March 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 703R | Floor 1 | $2,600 | $1,000 | March 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 706R | Floor 1 | $2,600 | $1,000 | March 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 707R | Floor 1 | $2,600 | $1,000 | March 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 714R | Floor 1 | $2,675 | $1,000 | March 27, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 722R | Floor 1 | $2,675 | $1,000 | April 5, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 718R | Floor 1 | $2,725 | $1,000 | April 5, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 820W | Floor 1 | $2,775 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 201W | Floor 1 | $2,750 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 209W | Floor 1 | $2,775 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 208W | Floor 1 | $2,830 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 202W | Floor 1 | $2,830 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 719R | Floor 1 | $2,750 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 830W | Floor 1 | $2,795 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 728R | Floor 1 | $2,700 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 734R | Floor 1 | $2,750 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 723R | Floor 1 | $2,700 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 711R | Floor 1 | $2,750 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 816W | Floor 1 | $2,775 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 210W | Floor 1 | $2,830 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 826W | Floor 1 | $2,820 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 205W | Floor 1 | $2,700 | $1,000 | May 3, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 812W | Floor 1 | $2,575 | $1,000 | May 24, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 733R | Floor 1 | $2,575 | $1,000 | May 24, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 213W | Floor 1 | $2,575 | $1,000 | May 24, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 737R | Floor 1 | $2,575 | $1,000 | May 24, 2023 | Lease Now |
There are currently no lease terms set for this unit | |||||
# 217W | Floor 1 | $2,575 | $1,000 | May 24, 2023 | Lease Now |
There are currently no lease terms set for this unit |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.