Carnaby Townhome B2 | 1, 2 & 3 Bedroom Homes For Rent in Cedar Hill | Cottages at Waterford
Carnaby Townhome B2
2 Bed 2.5 Bath 1087 sq. ft.
$2,150 - $2,365
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 107S | Floor 1 | $2,215 | $750 | Available Now | |
# 202S | Floor 1 | $2,265 | $750 | Available Now | |
# 206S | Floor 1 | $2,215 | $750 | Available Now | |
# 203W | Floor 1 | $2,315 | $750 | Jun 15, 2023 | |
# 716R | Floor 1 | $2,340 | $750 | Jun 15, 2023 | |
# 721R | Floor 1 | $2,365 | $750 | Jun 15, 2023 | |
# 713R | Floor 1 | $2,315 | $750 | Jun 15, 2023 | |
# 729R | Floor 1 | $2,365 | $750 | Jun 15, 2023 | |
# 833B | Floor 1 | $2,275 | $750 | Jun 15, 2023 | |
# 705R | Floor 1 | $2,215 | $750 | Jun 15, 2023 | |
# 815B | Floor 1 | $2,215 | $750 | Jun 15, 2023 | |
# 704R | Floor 1 | $2,215 | $750 | Jun 15, 2023 | |
# 219W | Floor 1 | $2,240 | $750 | Jun 15, 2023 | |
# 735R | Floor 1 | $2,190 | $750 | Jun 15, 2023 | |
# 211W | Floor 1 | $2,240 | $750 | Jun 15, 2023 | |
# 720R | Floor 1 | $2,290 | $750 | Jun 15, 2023 | |
# 807B | Floor 1 | $2,150 | $750 | Jun 15, 2023 | |
# 701R | Floor 1 | $2,265 | $750 | Jun 15, 2023 | |
# 708R | Floor 1 | $2,265 | $750 | Jun 15, 2023 | |
# 709R | Floor 1 | $2,265 | $750 | Jun 15, 2023 | |
# 218S | Floor 1 | $2,265 | $750 | Jun 15, 2023 | |
# 829B | Floor 1 | $2,285 | $750 | Jun 15, 2023 | |
# 207W | Floor 1 | $2,365 | $750 | Jun 15, 2023 | |
# 724R | Floor 1 | $2,340 | $750 | Jun 15, 2023 | |
# 731R | Floor 1 | $2,240 | $750 | Jun 15, 2023 | |
# 739R | Floor 1 | $2,240 | $750 | Jun 15, 2023 | |
# 821B | Floor 1 | $2,215 | $750 | Jun 15, 2023 | |
# 215W | Floor 1 | $2,190 | $750 | Jun 15, 2023 | |
# 712R | Floor 1 | $2,215 | $750 | Jun 15, 2023 | |
# 828W | Floor 1 | $2,260 | $750 | Jun 24, 2023 | |
# 818W | Floor 1 | $2,240 | $750 | Jun 24, 2023 | |
# 810W | Floor 1 | $2,240 | $750 | Jun 24, 2023 | |
# 814W | Floor 1 | $2,240 | $750 | Jun 24, 2023 | |
# 101S | Floor 1 | $2,240 | $750 | Jun 30, 2023 | |
# 204W | Floor 1 | $2,320 | $750 | Jul 01, 2023 | |
# 206W | Floor 1 | $2,345 | $750 | Jul 01, 2023 | |
# 104W | Floor 1 | $2,150 | $750 | Jul 01, 2023 | |
# 212W | Floor 1 | $2,345 | $750 | Jul 01, 2023 | |
# 103W | Floor 1 | $2,150 | $750 | Jul 01, 2023 |
Thank you, {first_name}!
We got your message! Thanks for reaching out. You'll hear from us soon.
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.